Gem Mastery is a long-term progression system built around your Gem Mastery Necklace. As you fight monsters and gain experience, you unlock gem slots in your necklace. Installing Mastery Gems into these slots grants your character permanent passive bonuses — from melee and spell power to creature slaying, gathering yields, poison abilities, and more.
The system has 30 levels, each unlocking a new gem slot. The better the gem you install, the more powerful your bonuses become. Additional avenues to earn Gem Mastery XP will be added in the future.
You earn Gem Mastery XP by dealing damage to and killing monsters. The amount of XP you receive is based on:
XP is awarded automatically upon kill. You do not need to have the necklace equipped to earn XP.
Gem Mastery progress is account-wide. All characters on your account share the same XP total and level, so any character you play contributes toward your progression.
Each level unlocks one new gem slot. Below are the cumulative XP totals required to reach each level:
| Level | XP Required | Level | XP Required |
|---|---|---|---|
| 1 | 100,000 | 16 | 31,600,000 |
| 2 | 450,000 | 17 | 35,700,000 |
| 3 | 1,050,000 | 18 | 40,050,000 |
| 4 | 1,900,000 | 19 | 44,650,000 |
| 5 | 3,000,000 | 20 | 49,500,000 |
| 6 | 4,350,000 | 21 | 54,600,000 |
| 7 | 5,950,000 | 22 | 59,950,000 |
| 8 | 7,800,000 | 23 | 65,550,000 |
| 9 | 9,900,000 | 24 | 71,400,000 |
| 10 | 12,250,000 | 25 | 77,500,000 |
| 11 | 14,850,000 | 26 | 83,850,000 |
| 12 | 17,700,000 | 27 | 90,450,000 |
| 13 | 20,800,000 | 28 | 97,300,000 |
| 14 | 24,150,000 | 29 | 104,400,000 |
| 15 | 27,750,000 | 30 | 111,750,000 |
Mastery Gems can be obtained through many of the game’s systems, with monsters being the primary source. Harder and more dangerous content generally rewards higher-tier gems. Each gem is randomly assigned a bonus type when it drops. The bonus type determines what passive effect the gem provides when installed.
There are four gem materials, each with a different power multiplier applied to the base bonus value:
| Material | Multiplier | Source |
|---|---|---|
| Ruby | 1.00x — standard | Common monsters |
| Sapphire | 1.20x — enhanced | Uncommon monsters |
| Topaz | 1.40x — superior | Rare monsters / bosses |
| Obsidian | 1.75x — corrupted | Elite monsters / raid bosses |
For example, a gem with Melee Ignore Armor Chance gives:
To use the Gem Mastery system you need a Gem Mastery Necklace, crafted via Tinkering (100 skill required).
| Ingredient | Quantity |
|---|---|
| Shard Essence | 250 |
| Valorite Ingots | 100 |
| Diamonds | 30 |
| Sapphires | 30 |
| Rubies | 30 |
| Topazes | 30 |
No recipe scroll is required — the recipe is available by default at Tinkering 100.
Shard Essence is required to craft the necklace (250 units). It is obtained through monster loot or player trade — it cannot be crafted.
Every gem installation costs gold, based on the gem’s material tier:
| Gem Material | Gold Cost |
|---|---|
| Ruby | 30,000 gp |
| Sapphire | 60,000 gp |
| Topaz | 90,000 gp |
| Obsidian | 150,000 gp |
Gems are installed into the lowest available unlocked slot. You must have enough gold and the target slot must be empty.
Click the gem slot button in the Gem Mastery window for the gem you want to remove and confirm. The gem is returned to your backpack intact. There is no additional cost to remove a gem.
The bonus type on a gem is randomly assigned when the gem drops. The following bonuses can appear in the system.
| Bonus | Ruby | Sapphire | Topaz | Obsidian |
|---|---|---|---|---|
| Gold Discovery Bonus | +1.0% | +1.2% | +1.4% | +1.75% |
| Melee Accuracy Rate | +1.5% | +1.8% | +2.1% | +2.625% |
| Melee Defense Bonus | +2.0% | +2.4% | +2.8% | +3.5% |
| Melee Damage | +2.0% | +2.4% | +2.8% | +3.5% |
| Melee Swing Speed | +0.8% | +0.96% | +1.12% | +1.4% |
| Melee Ignore Armor Chance | +2.5% | +3.0% | +3.5% | +4.375% |
| Bonus | Ruby | Sapphire | Topaz | Obsidian |
|---|---|---|---|---|
| Spell Damage Bonus | +2.5% | +3.0% | +3.5% | +4.375% |
| Spell Disrupt Avoidance | +2.0% | +2.4% | +2.8% | +3.5% |
| Spell Ignore Resist Chance | +2.5% | +3.0% | +3.5% | +4.375% |
| Spell Damage / Ignore Resist | +2.5% | +3.0% | +3.5% | +4.375% |
| Meditation Rate | +2.0% | +2.4% | +2.8% | +3.5% |
Each of these increases your damage dealt to that creature family:
| Bonus | Ruby | Sapphire | Topaz | Obsidian |
|---|---|---|---|---|
| Damage to Arachnid Creatures | +2.0% | +2.4% | +2.8% | +3.5% |
| Damage to Abyssal Creatures | +2.0% | +2.4% | +2.8% | +3.5% |
| Damage to Humanoid Creatures | +2.0% | +2.4% | +2.8% | +3.5% |
| Damage to Elemental Creatures | +2.0% | +2.4% | +2.8% | +3.5% |
| Damage to Reptilian Creatures | +2.0% | +2.4% | +2.8% | +3.5% |
| Damage to Undead Creatures | +2.0% | +2.4% | +2.8% | +3.5% |
| Damage to Vermin Creatures | +2.0% | +2.4% | +2.8% | +3.5% |
Each of these reduces damage received from that creature family:
| Bonus | Ruby | Sapphire | Topaz | Obsidian |
|---|---|---|---|---|
| Protection from Arachnid Creatures | 2.0% | 2.4% | 2.8% | 3.5% |
| Protection from Abyssal Creatures | 2.0% | 2.4% | 2.8% | 3.5% |
| Protection from Humanoid Creatures | 2.0% | 2.4% | 2.8% | 3.5% |
| Protection from Elemental Creatures | 2.0% | 2.4% | 2.8% | 3.5% |
| Protection from Reptilian Creatures | 2.0% | 2.4% | 2.8% | 3.5% |
| Protection from Undead Creatures | 2.0% | 2.4% | 2.8% | 3.5% |
| Protection from Vermin Creatures | 2.0% | 2.4% | 2.8% | 3.5% |
| Bonus | Ruby | Sapphire | Topaz | Obsidian |
|---|---|---|---|---|
| Bard Skill Success Rate | +1.5% | +1.8% | +2.1% | +2.625% |
| Bard Skill Duration | +2.0% | +2.4% | +2.8% | +3.5% |
| Damage to Barded Creatures | +1.75% | +2.1% | +2.45% | +3.0625% |
| Bonus | Ruby | Sapphire | Topaz | Obsidian |
|---|---|---|---|---|
| Poison Damage | +2.5% | +3.0% | +3.5% | +4.375% |
| Poison Damage / Resist Ignore | +2.5% | +3.0% | +3.5% | +4.375% |
| Damage to Poisoned Creatures | +1.75% | +2.1% | +2.45% | +3.0625% |
| Effective Poisoning Skill | +3.0 | +3.6 | +4.2 | +5.25 |
| Bonus | Ruby | Sapphire | Topaz | Obsidian |
|---|---|---|---|---|
| Increased Mining Yield | +2.0% | +2.4% | +2.8% | +3.5% |
| Increased Lumberjacking Yield | +2.0% | +2.4% | +2.8% | +3.5% |
| Increased Fishing Yield | +2.0% | +2.4% | +2.8% | +3.5% |
| Increased Skinning Yield | +2.0% | +2.4% | +2.8% | +3.5% |
These bonuses apply to all active pets and followers you control. They are PvE only — bonuses are suppressed during PvP and for 30 seconds afterwards.
| Bonus | Ruby | Sapphire | Topaz | Obsidian | Effect |
|---|---|---|---|---|---|
| Follower Accuracy/Defense | +1.5% | +1.8% | +2.1% | +2.625% | Increases your followers’ hit chance against monsters, and reduces monsters’ hit chance against your followers |
| Follower Attack Speed | +1.0% | +1.2% | +1.4% | +1.75% | Reduces the delay between your followers’ attacks |
| Follower Damage | +2.0% | +2.4% | +2.8% | +3.5% | Increases all damage dealt by your followers |
| Follower Damage Resistance | +2.0% | +2.4% | +2.8% | +3.5% | Reduces all damage your followers take from monsters |
| Follower Healing Received | +2.3% | +2.76% | +3.22% | +4.025% | Increases the amount healed when you use Veterinary on a follower |