Blacksmithing is the skill with which a player can make weapons, shields, and metal armor.
Raising Blacksmithing skill will also raise Strength and Intelligence stats.
At Grandmaster Blacksmithing you will have your name embedded on all slayer items you craft at GM
To craft an item using the Blacksmithing skill:
If the crafting attempt is successful, the item will appear in your backpack. If the player has a GrandMaster level of Arms Lore, there is an added 10% chance that the item crafted will be of 'exceptional' quality, increasing the damage and durability of the item. Further, there is a possibility that the crafted item will have a Slayer effect.
Many crafted items can be smelted to get some of the ingots back. Through experimentation, the successful smelting rate is 65% and the resources returned average out to 66% of the input cost.
Note: It is required to have at least 100.0 Blacksmithy to see Faction Equipment crafting recipes
Category Name | Subcategory | Item Name | Skill | Resources Required |
---|---|---|---|---|
Weapons | Swords | Cutlass | 24.3 | 8 x Iron Ingot |
Weapons | Swords | Viking Sword | 24.3 | 14 x Iron Ingot |
Weapons | Swords | Longsword | 28 | 12 x Iron Ingot |
Weapons | Swords | Scimitar | 31.7 | 10 x Iron Ingot |
Weapons | Swords | Bardiche | 50.4 | 18 x Iron Ingot |
Weapons | Swords | Broadsword | 35.4 | 10 x Iron Ingot |
Weapons | Swords | Halberd | 39.1 | 20 x Iron Ingot |
Weapons | Swords | Katana | 44.1 | 8 x Iron Ingot |
Weapons | Axes | Large Battle Axe | 28 | 14 x Iron Ingot |
Weapons | Axes | Double Axe | 29.3 | 12 x Iron Ingot |
Weapons | Axes | Battle Axe | 30.5 | 14 x Iron Ingot |
Weapons | Axes | Two-handed Axe | 33 | 16 x Iron Ingot |
Weapons | Axes | Executioner's Axe | 34.2 | 16 x Iron Ingot |
Weapons | Axes | Axe | 34.2 | 14 x Iron Ingot |
Weapons | Axes | War Axe | 39.1 | 16 x Iron Ingot |
Weapons | Maces | Maul | 19.4 | 10 x Iron Ingot |
Weapons | Maces | Mace | 28 | 8 x Iron Ingot |
Weapons | Maces | War Mace | 28 | 14 x Iron Ingot |
Weapons | Maces | War Hammer | 34.2 | 16 x Iron Ingot |
Weapons | Fencing | Dagger | 0 | 3 x Iron Ingot |
Weapons | Fencing | Kryss | 36.7 | 8 x Iron Ingot |
Weapons | Fencing | War Fork | 42.9 | 12 x Iron Ingot |
Weapons | Fencing | Short Spear | 45.3 | 8 x Iron Ingot |
Weapons | Fencing | Spear | 49 | 12 x Iron Ingot |
Armor | Head | Bascinet | 8.3 | 25 x Iron Ingot |
Armor | Head | Chainmail Coif | 14.5 | 17 x Iron Ingot |
Armor | Head | Norse Helm | 37.9 | 25 x Iron Ingot |
Armor | Head | Plate Helm | 59.5 | 25 x Iron Ingot |
Armor | Chest | Ringmail Tunic | 21.9 | 30 x Iron Ingot |
Armor | Chest | Chainmail Tunic | 39.1 | 32 x Iron Ingot |
Armor | Chest | Platemail | 75 | 37 x Iron Ingot |
Armor | Legs | Ringmail Leggings | 19.4 | 30 x Iron Ingot |
Armor | Legs | Chainmail Leggings | 36.7 | 32 x Iron Ingot |
Armor | Legs | Platemail Legs | 66.8 | 37 x Iron Ingot |
Shields | Shields | Buckler | 0 | 10 x Iron Ingot |
Shields | Shields | Bronze Shield | 0 | 12 x Iron Ingot |
Shields | Shields | Metal Shield | 0 | 14 x Iron Ingot |
Shields | Shields | Order Shield | 1 | 20 x Verite Ingot |
Shields | Shields | Chaos Shield | 1 | 20 x Verite Ingot |
Shields | Shields | Balance Shield | 1 | 20 x Verite Ingot |
Shields | Shields | Kite Shield | 4.6 | 16 x Iron Ingot |
Shields | Shields | Heater | 24.3 | 18 x Iron Ingot |
Furnishing | Classics | Table Lantern | 3 | 3 x Iron Ingot; 3 x Plain Boards |
Furnishing | Classics | Bloody Deadly Spike | 15 | 5 x Iron Ingot; 5 x Plain Boards |
Furnishing | Classics | Deadly Spike | 15 | 5 x Iron Ingot; 5 x Plain Boards |
Furnishing | Classics | Street Lantern | 15 | 5 x Iron Ingot; 5 x Plain Boards |
Furnishing | Classics | Mine Cart with No Wheels | 20 | 7 x Iron Ingot; 10 x Plain Boards |
Furnishing | Classics | Mine Cart | 20 | 5 x Iron Ingot; 7 x Plain Boards |
Furnishing | Classics | Cultist Spear Head | 25 | 6 x Iron Ingot; 3 x Plain Boards |
Furnishing | Classics | Lantern Line | 35 | 8 x Iron Ingot; 40 x Plain Boards |
Furnishing | Classics | Hanging Cage | 40 | 28 x Iron Ingot |
Furnishing | Lighting | Candelabra Short | 5 | 4 x Iron Ingot; 4 x Plain Boards |
To repair a weapon or armor, double click a Smith's Hammer and target the weapon/armor you want to repair. Tools can't be repaired. Repairs are strictly for Blacksmithing items, not Tinkering items.
A recommended guide to gaining skill in Blacksmithing:
An alternative guide:
*Additionally, you can start crafting Tome Lockets; 4 Iron Ingots, 1 Gold Ingot, and 1 Keyframe (NPC Tinkers/Monster Dropped), from the high 80's to GM.
Starting Skill | Ending Skill | Ingots Used | Points Gained | Ingots Per Point | Slayers Made | Item Made |
70.5 | 71.6 | 1000 | 11 | 90.9 | 1 | Kryss |
71.6 | 73.0 | 1000 | 14 | 71.4 | 2 | Kryss |
73.0 | 74.9 | 1000 | 19 | 52.6 | 0 | Kryss |
74.9 | 76.7 | 1000 | 18 | 55.6 | 2 | Kryss |
76.7 | 78.5 | 1000 | 18 | 55.6 | 2 | Kryss |
78.5 | 79.8 | 1000 | 13 | 76.9 | 0 | Kryss |
79.8 | 80.8 | 1000 | 10 | 100.0 | 0 | Kryss |
80.8 | 81.8 | 1000 | 10 | 100.0 | 0 | Katana |
81.8 | 82.2 | 1000 | 4 | 250.0 | 2 | Katana |
82.2 | 83.0 | 1000 | 8 | 125.0 | 1 | Katana |
83.0 | 83.3 | 1000 | 3 | 333.3 | 2 | Katana |
83.3 | 83.7 | 1000 | 4 | 250.0 | 1 | Katana |
83.7 | 84.3 | 1000 | 6 | 166.7 | 3 | Katana |
84.3 | 84.7 | 1000 | 4 | 250.0 | 5 | Katana |
84.7 | 85.8 | 1000 | 11 | 90.9 | 2 | Bill |
85.8 | 86.4 | 1000 | 6 | 166.7 | 3 | Bill |
70.5 | 86.4 | 16'000 | 159 | 139.75 | 26 |
session |
starting skill |
ending skill |
ingots used |
points gained |
session length |
ingots per point |
power hour |
item made |
1 | 86.3 | 87.9 | 4'432 | 16 | 1 h | 277 | no | katana |
1 | 87.9 | 90.6 | 4'761 | 27 | 1 h | 176 | YES | bill |
2 | 90.6 | 92.4 | 4'122 | 18 | 1 h | 229 | no | bill |
2 | 92.4 | 93.9 | 5'933 | 15 | 1 h | 397 | YES | spear |
3 | 93.9 | 95.2 | 5'893 | 13 | 1 h | 453 | no | spear |
3 | 95.2 | 96.3 | 7'143 | 11 | 1 h | 649 | YES | atgeir |
4 | 96.3 | 96.4 | 4'790 | 1 | 0 h 30 m | 4790 | no | lost session |
4 | 96.4 | 97.8 | 9'310 | 14 | 1 h | 665 | YES | plate helm |
wip |
The first 30 mins of the 4th session wasnt really well and nice, so this session was stopped.
All other sessions had a net and nonstop crafting time.
Powder of Fortification can be obtained by completing Blacksmithy Bulk Order Deeds.
The use of this powder can increase the durability of weapons or armor by 10pts up to 3 times per item under 255, consuming the powder with each use.