Masters of Carpentry are also masters of the saw, the plane, the level, and spend long hours crafting some of the finest furniture and wooden goods in the land. Carpentry requires the use of logs and boards.
Ensure that as you craft items into a crafting bag. Right click on a bag in your backpack and choose “set container type”, select “Crafted Items”. Store multiple bags in chests etc in your house storage while crafting. When done, pick bag after bad and salvage the items back into wooden boards (by clicking "E" and targeting the bag). This will give you around 20-25% of the resources back.
Complete skill leveling record added by chriss (08/2024-09/2024)
Summary:
Starting Skill | Ending Skill | Used Boards | Session Duration | Power Hour | Skill Gains | Boars per Gain |
50.0 | 69.2 | 6000 | 4x1h | yes | 192 | 31 |
69.2 | 74.2 | 3192 | 1h | yes | 50 | 63 |
74.2 | 77.6 | 4090 | 1h | yes | 34 | 120 |
77.6 | 80.5 | 4771 | 1h | yes | 29 | 164 |
80.5 | 81.7 | 3680 | 50m | yes | 12 | 306 |
81.7 | 84.3 | 5878 | 1h | yes | 26 | 226 |
84.3 | 85 | 3030 | 45m | yes | 7 | 432 |
85 | 87.2 | 5010 | 1h | yes | 22 | 227 |
87.2 | 88.2 | 3715 | 1h | yes | 10 | 371 |
88.2 | 89.1 | 2880 | 30m | yes | 9 | 320 |
89.1 | 90.4 | 4190 | 1h | yes | 13 | 322 |
90.4 | 92.4 | 5203 | 1h | yes | 20 | 260 |
92.4 | 94 | 4800 | 1h | yes | 16 | 300 |
94 | 95.5 | 5600 | 1h | yes | 15 | 373 |
95.5 | 97.4 | 5900 | 1h | yes | 19 | 310 |
97.4 | 99.0 | 5180 | 1h | yes | 16 | 323 |
99.0 | 100.0 | 2405 | 24m | yes | 10 | 240 |
Skill training record (01/23 by SPS)
Afraid, the record begins at 89.4, but it can give you a clue how much material / time is needed (100% recycling rate included, those boards are not directly counted)
staring skill |
end skill |
used boards |
session duration |
power- hour |
skill gains |
boards per skill gain |
89.4 | 93.5 | 13'000 | 4 h | no | 41 | 317 |
93.5 | 94.9 | 5'244 | 1 h | no | 14 | 375 |
94.9 | 97.3 | 4'300 | 1 h | no | 24 | 179 |
97.3 | 98.0 | 4'456 | 1 h 6 m | no | 7 | 637 |
98.0 | 99.8 | 4'700 | 1 h | YES | 18 | 261 |
99.8 | 100.0 | 1'358 | 0 h 23 m | no | 2 | 679 |
89.4 | 100.0 | 33'058 | 8 h 29 m | 1 | 106 | 311 avg |
You can count roundabout 500-550 boards per hour for an item needs 1 board to be crafted.
So you can multiply this number adding the amount of boards needed per item to determine an approx hourly usage.
In order to craft items, a carpenter requires boards, a dovetail saw and to be near a Woodsmith Table.
See lumberjack page
The carpenter can craft various Macing weapons:
Item | Resources | Skill Required | |
Club | 9 Boards | 65 | |
Quarterstaff | 6 Boards | 73.6 | |
Gnarled Staff | 7 Boards | 78.9 | |
Shepherd's Crook | 7 Boards | 78.9 | |
Black Staff | 9 Boards | 81.5 |
Item | Resources | Skill Required | |
Kite Wood Shield | 8 Boards | 0 | |
Wooden Shield | 9 Boards | 50 |
Item | Resources | Skill Required | |
Torch | 3 Boards | 0 | |
Flute | 6 Boards | 56.7 | |
Drum | 10 Bolt of Cloth; 20 Boards | 57.8 | |
Lute | 10 Bolt of Cloth; 25 Boards | 68.4 | |
Fishing Rod | 5 Bolt of Cloth; 10 Boards | 68.4 | |
Hitching Post | 85 Boards | 70.7 | |
Gardening Well | 150 Stone; 50 Boards | 75 | |
Bamboo Flute | 15 Boards | 80 |
Item | Resources | Skill Required | |
Barrel Staves | 5 Boards | 0 | |
Barrel Lid | 4 Boards | 11 |
Items | Resources | Skill Required | |
Trash Can | 4 Boards | 0 | |
Crate | 2 Boards | 2 | |
Dresser | 5 Boards | 6 | |
Inn Barrel | 2 Boards | 7 | |
Barrel Holder | 2 Boards | 7 | |
Cultist Campfire | 3 Leather; 2 Boards | 8 | |
Inn Table | 5 Boards | 10 | |
Cultist Campfire 02 | 4 Boards | 12 | |
Drawer Wooden | 2 Iron Ingot; 3 Boards | 12 | |
Inn Stool | 6 Boards | 14 | |
Luggage Wooden | 2 Iron Ingot; 8 Boards | 15 | |
Campfire Large | 5 Stone; 2 Boards | 15 | |
Luggage Box | 2 Iron Ingot; 10 Boards | 20 | |
Gothic Torch | 3 Iron Ingot | 24 | |
Cultist Table | 8 Boards | 25 | |
Wine Barrel | 2 Boards | 26 | |
Luggage Wooden Chest | 3 Iron Ingot; 12 Boards | 30 | |
Arena Dummy | 6 Leather; 8 Boards; 4 Iron Ingot | 30 | |
Mining Canopy | 20 Boards; 6 Bolt of Cloth; 2 Iron Ingot | 46 | |
Celedor Fountain | 250 Stone | 46 |
Item | Resources | Skill Required | |
Campfire | 10 Boards | 0 | |
Stove | 125 Iron Ingot | 68.4 Carpentry; 50 Tinkering | |
Anvil | 5 Boards; 150 Iron Ingot | 73.6 Carpentry; 75 Blacksmithing | |
Woodsmith Table | 150 Boards | 76 | |
Forge | 50 Stone; 100 Iron Ingot | 78.9 Carpentry; 80 Blacksmithing | |
Loom | 25 Bolt of Cloth; 85 Boards | 84.2 Carpentry; 65 Tailoring | |
Alchemy Table | 70 Boards | 85 | |
Scribe Table | 70 Boards | 85 |
Item | Resources | Skill Level | |
Chair | 6 Boards | 12 | |
Wooden Stool | 3 Boards | 15 | |
Wooden Chair | 5 Boards | 18 | |
Wooden Table | 10 Boards | 21 | |
Fancy Chair | 8 Boards | 28 | |
Wooden Desk | 20 Boards | 39 | |
Arena Bleachers | 60 Boards | 50 | |
Arena Bleachers with Platform | 80 Boards | 50 | |
Celador Wooden Bench | 16 Boards | 51 | |
Wooden Planked Table | 20 Stone; 10 Boards | 60 | |
Metal Blacksmith Table | 5 Bronze Ingot; 5 Agapite Ingot | 65 | |
Large Wooden Table | 30 Boards | 72 | |
Fancy Desk | 2 Iron Ingot; 40 Boards | 72 | |
Fancy Bench | 20 Boards | 74 | |
Church Bench | 50 Boards | 76 | |
Medium Bar with Brace | 5 Iron Ingot; 80 Boards | 80 | |
L-Shaped Bar with Brace | 10 Iron Ingot; 160 Boards | 85 | |
Barrel top Trophy Stand | 40 Boards | 90 | |
Small Bed | 100 Bolt of Cloth; 100 Boards | 94.7 Carpentry; 75 Tailoring | |
Large Bed | 150 Bolt of Cloth; 150 Boards | 94.7 Carpentry; 75 Tailoring | |
Medium Bed | 125 Bolt of Cloth; 125 Boards | 94.7 Carpentry; 75 Tailoring | |
Ornate Trophy Stand | 40 Boards | 100 | |
Wooden Curved Display Case | 80 Boards | 100 | |
Wooden Display Case | 80 Boards | 100 | |
Large Bar with Brace | 10 Iron Ingot; 200 Boards | 100 |
Item | Resources | Skill Required | |
Wooden Bucket | 2 Boards | 9 | |
No Refunds/Exchanges Sign | 10 Boards | 30 | |
Stone Fireplace | 80 Stone | 57 | |
Wooden Weapon Rack | 25 Boards | 59 | |
Hearth Fireplace | 80 Stone; 100 Boards | 77 |
Item | Resources | Skill Required | |
Torch | 2 Boards | 0 | |
Wooden Standing Torch | 12 Boards | 20 |
Item | Resources | Skill Required | |
Rectangle Pallet | 7 Boards | 20 | |
Square Pallet | 10 Boards | 20 | |
Chest | 2 Iron Ingot; 10 Boards | 24 | |
Small Two Shelf Market Rack | 30 Boards | 30 | |
Shelf | 10 Boards | 30 | |
Medium Display Rack | 45 Boards | 35 | |
Low Display Shelf | 30 Boards | 35 | |
Small Three Shelf Market Rack | 45 Boards | 40 | |
Wooden Bookshelf | 30 Boards | 42 | |
Large Display Shelf | 60 Boards | 45 | |
Large Display Rack | 60 Boards | 45 | |
Large Two Shelf Market Rack | 60 Boards | 45 | |
Ornate Chest | 10 Bronze Ingot; 20 Oak Boards | 48 | |
Potion Keg (200 potions) | 1 Barrel Lid; 1 Barrel Hoops; 3 Barrel Staves | 57.8 | |
Wooden Mailbox (https://wiki.shardsofbritannia.com/en/mailbox) | 100 Boards | 70 | |
Stone Mailbox (https://wiki.shardsofbritannia.com/en/mailbox) | 80 Stone | 75 | |
Tudor Mailbox (https://wiki.shardsofbritannia.com/en/mailbox) | 100 Boards | 78 | |
Market Cart | 100 Boards | 90 | |
Left Curved Bookshelf | 100 Boards | 90 | |
Right Curved Bookshelf | 100 Boards | 90 |
Item | Resources | Skill Required |
Wooden Bowl | 6 Boards | 16 |
Mug | 4 Boards | 25 |
Item | Resources | Skill Required |
Ruins Pillar | 30 Stone | 16 |
Single Ruins Pillar | 30 Stone | 16 |
9 Coffins are available to be crafted. They require 28-35 skill, 3 Bolt of Cloth, and either 20 (most of them) or 80 Stone
8 Gravestones are available to be crafted. They require 10 skill and 10 Stone.