Inscription is the skill used to create spell scrolls and blank spell books. To use Inscription, visit a scribe's table in a town's Mage Shop or have one crafted by a local carpenter to place in your house. Inscription requires a scribe's pen made by tinkers.
Crafting scrolls requires reagents purchased at your town's Magery shop. The reagents required to craft the scrolls are the same as those used to cast it.
Additionally you will need blank scrolls. which can be bought from a Scribe NPC.
At high levels, scribes can create special tomes used by almost all classes to provide benefits in both PvE and PVP.
At 80 inscription, scribes receive a PvE damage bonus, scaling to 20% at GM skill.
The strength of the defensive buff spells Reactive Armor, Protection, and Magic Reflection is increased with higher inscription skills.
GM Inscription when paired with Healing greater than 60 provides up to a 40% bonus to spell healing in PvE.
Item | Min. Skill Required | Ingredients |
---|---|---|
Spell Scroll | 0-80.1 (Magery skill also needed) | 1 Blank Scroll + Spell's Reagents |
Spellbook | 15 | 20 Blank Scroll + 20 Ginseng |
Blank Recall Rune | 25 | 1 Stone + 2 Moss |
Runebook | 50 | 1 Recall Scroll + 1 Gate Travel Scroll + 5 Blank Scrolls |
Imbued Recall Rune | 75 | 1 Travel Marker + Recall Reagents |
Mage's Buckler | 82 | 50 Mandrake + 50 Sulfurous Ash + 50 Blank Scroll + 10 Iron Ingot |
Spell Scrolls
There are 8 circles (ranks) of spells with 8 spells in each circle for a total of 64 spells in a full spell book. A scribe creates scrolls using reagents and one blank scroll.
Circle |
Minimum |
Spell name |
Reagents |
---|---|---|---|
1st |
1.1 |
Reactive Armor | 1 Sulfurous Ash, 1 Garlic, 1 Spider's Silk |
Magic Arrow | 1 Sufurous Ash | ||
Weaken | 1 Nightshade, 1 Garlic | ||
Night Sight | 1 Sulfurous Ash, 1 Spider's Silk | ||
Heal | 1 Ginseng, 1 Spider's Silk, 1 Garlic | ||
Create Food | 1 Mandrake, 1 Ginseng, 1 Garlic | ||
Feeblemind | 1 Nightshade, 1 Ginseng | ||
Clumsy | 1 Nightshade, 1 Blood Moss | ||
2nd |
6.1 |
Strength | 1 Mandrake, 1 Nightshade |
Cure | 1 Ginseng, 1 Garlic | ||
Remove Trap | 1 Sulfurous Ash, 1 Blood Moss | ||
Agility | 1 Mandrake, 1 Blood Moss | ||
Cunning | 1 Mandrake, 1 Nightshade | ||
Magic Trap | 1 Sulfurous Ash, 1 Spider's Silk, 1 Garlic | ||
Harm | 1 Nightshade, 1 Spider's Silk | ||
Protection | 1 Ginseng, 1 Sulfurous Ash, 1 Garlic | ||
3rd |
16.1 |
Poison | 1 Nightshade |
Unlock | 1 Sulfurous Ash, 1 Blood Moss | ||
Wall of Stone | 1 Blood Moss, 1 Garlic | ||
Teleport | 1 Mandrake, 1 Blood Moss | ||
Bless | 1 Mandrake, 1 Garlic | ||
Fireball | 1 Black Pearl | ||
Telekinesis | 1 Mandrake, 1 Blood Moss | ||
Magic Lock | 1 Sulfurous Ash, 1 Blood Moss, 1 Garlic | ||
4th |
26.1 |
Greater Heal | 1 Ginseng, 1 Garlic, 1 Spider's Silk, 1 Mandrake |
Lightning | 1 Mandrake, 1 Black Pearl, 1 Sulfurous Ash | ||
Fire Field | 1 Black Pearl, 1 Sulfurous Ash, 1 Spider's Silk | ||
Recall | 1 Black Pearl, 1 Blood Moss, 1 Mandrake | ||
Mana Drain | 1 Black Pearl, 1 Mandrake, 1 Spider's Silk | ||
Arch Cure | 1 Ginseng, 1 Garlic, 1 Mandrake | ||
Curse | 1 Nightshade, 1 Garlic, 1 Sulfurous Ash | ||
Arch Protection | 1 Ginseng, 1 Garlic, 1 Mandrake, 1 Sulfurous Ash | ||
5th |
36.1 |
Poison Field | 1 Black Pearl, 1 Nightshade, 1 Spider's Silk |
Paralyze | 1 Black Pearl, 1 Nightshade, 1 Spider's Silk | ||
Magic Reflection | 1 Mandrake, 1 Garlic, 1 Spider's Silk | ||
Blade Spirits | 1 Black Pearl, 1 Nightshade, 1 Mandrake | ||
Summon Creature | 1 Mandrake, 1 Blood Moss, 1 Spider's Silk | ||
Mind Blast | 1 Nightshade, 1 Black Pearl, 1 Sulfurous Ash, 1 Mandrake | ||
Incognito | 1 Nightshade, 1 Blood Moss, 1 Mandrake, 1 Sulfurous Ash | ||
Dispel Field | 1 Black Pearl, 1 Nightshade, 1 Spider's Silk | ||
6th |
51.8 |
Paralyze Field | 1 Black Pearl, 1 Ginseng, 1 Spider's Silk |
Energy Bolt | 1 Black Pearl, 1 Nightshade | ||
Explosion | 1 Mandrake, 1 Blood Moss | ||
Dispel | 1 Mandrake, 1 Garlic, 1 Sulfurous Ash | ||
Mark | 1 Black Pearl, 1 Blood Moss, 1 Mandrake | ||
Mass Curse | 1 Nightshade, 1 Garlic, 1 Mandrake, 1 Sulfurous Ash | ||
Reveal | 1 Sulfurous Ash, 1 Blood Moss | ||
Invisibility | 1 Nightshade, 1 Blood Moss | ||
7th |
66.1 |
Mana Vampire | 1 Blood Moss, 1 Spider's Silk, 1 Black Pearl, 1 Mandrake |
Mass Dispel | 1 Garlic, 1 Black Pearl, 1 Sulfurous Ash, 1 Mandrake | ||
Chain Lightning | 1 Blood Moss, 1 Black Pearl, 1 Sulfurous Ash, 1 Mandrake | ||
Flame Strike | 1 Sulfurous Ash, 1 Spider's Silk | ||
Energy Field | 1 Spider's Silk, 1 Black Pearl, 1 Sulfurous Ash, 1 Mandrake | ||
Meteor Swarm | 1 Blood Moss, 1 Spider's Silk, 1 Mandrake, 1 Sulfurous Ash | ||
Polymorph | 1 Mandrake, 1 Blood Moss, 1 Spider's Silk | ||
Gate Travel | 1 Black Pearl, 1 Sulfurous Ash, 1 Mandrake | ||
8th |
80.1 |
Earthquake | 1 Ginseng, 1 Mandrake, 1 Sulfurous Ash, 1 Blood Moss |
Summon Fire Elemental | 1 Mandrake, 1 Sulfurous Ash, 1 Spider's Silk, 1 Blood Moss | ||
Summon Air Elemental | 1 Spider's Silk, 1 Mandrake, 1 Blood Moss | ||
Energy Vortex | 1 Black Pearl, 1 Nightshade, 1 Mandrake, 1 Blood Moss | ||
Summon Daemon | 1 Mandrake, 1 Sulfurous Ash, 1 Spider's Silk, 1 Blood Moss | ||
Summon Water Elemental | 1 Spider's Silk, 1 Mandrake, 1 Blood Moss | ||
Summon Earth Elemental | 1 Spider's Silk, 1 Mandrake, 1 Blood Moss | ||
Resurrection | 1 Ginseng, 1 Garlic, 1 Blood Moss |
A recommended guide for training Inscription:
Before advancing to the next level, you should have a 38.2% chance to succeed in the scroll you're working on.