When turning in a completed Bulk Order to a merchant you will receive:
Unlike UO, Bulk Orders are not guaranteed to give a certain item, as it chooses an item within a range of rewards based on difficulty. Generally, the more difficult that a Bulk Order is to fill, the better the reward will be. Factors for difficulty include:
These items are listed in order of difficulty, where the top is the most common and the bottom is the rarest.
| Blacksmithy Rewards | Description |
|---|---|
| Sturdy Shovel or Pickaxe | These tools have high durability and are perfect for long mining sessions. |
| Miner's Apron +1 | Provides a +1 skill boost to Mining while worn. |
| Gargoyle Pickaxe | See Gargoyle Pickaxe page |
| Prospector's Tool | See Prospector's Tool page |
| Miner's Apron +3 | Provides a +3 skill boost to Mining while worn. |
| Miner's Headlamp | Provides Nightsight effect for miners while worn, requires 80 Mining. |
| Powder of Fortification | See Powder of Fortification page |
| Miner's Apron +5 | Provides a +5 skill boost to Mining while worn. |
| Dull Copper Runic Hammer | See Runic Crafting page |
| Granite Pickaxe | See Stone Masonry page |
| Shadow Runic Hammer | See Runic Crafting page |
| Anvil Deed: Dull Copper or Shadow | A deed for 1 of 2 new style anvils |
| Copper Runic Hammer | See Runic Crafting page |
| Anvil Deed: Copper or Bronze | A deed for 1 of 2 new style anvils |
| Bronze Runic Hammer | See Runic Crafting page |
| Ancient Hammer +5 | Grants a +5 Blacksmithy boost while equipped, limited to 75 charges |
| Anvil Deed: Golden or Agapite | See Runic Crafting page |
| Ancient Hammer +10 | Grants a +10 Blacksmithy boost while equipped, limited to 60 charges |
| Anvil Deed: Verite or Valorite | A deed for 1 of 2 new style anvils |
| Golden Runic Hammer | See Runic Crafting page |
| Ancient Hammer +15 | Grants a +15 Blacksmithy boost while equipped, limited to 50 charges |
| Agapite Runic Hammer | See Runic Crafting page |
| Ancient Hammer +20 | Grants a +20 Blacksmithy boost while equipped, limited to 40 charges |
| Verite Runic Hammer | See Runic Crafting page |
| Valorite Runic Hammer | See Runic Crafting page |
Bod Type
| Small BOD Base | 2 |
| Large BOD Base | 10 |
Material Type
| Iron | Dull | Shadow | Copper | Bronze | Gold | Agapite | Verite | Valorite |
| 0.5 | 1 | 1.5 | 1.75 | 2 | 3 | 5 | 8 | 10 |
Quantity
| 10 | 15 | 20 |
| 1 | 1.75 | 2.5 |
Item Type
| Weapon | Furniture | Ring/Chain | Plate/Chain | Plate |
| 1 | 1.5 | 3 | 4 | 5 |
Quality
| Normal | Exceptional |
| 1 | 2 |
Large BOD Quantity
| 3 | 4 | 5 |
| 1 | 1.75 | 2.5 |
Examples
Low Bod 5 - A Normal Quality, Iron, 10 Count, 3 BOD, Weapon Large BOD: 10 * 0.5 * 1 * 1 * 1 * 1 = 5
Mid BOD - An Exceptional Quality, Bronze, 15 Count, 4 BOD, Chain Large BOD: 10 * 3 * 1.75 * 2 * 2 * 1.75 = 368
Top BOD - An Exceptional Quality, Valorite, 20 Count, 5 BOD, Plate Large BOD: 10 * 10 * 2.5 * 5 * 2 * 2.5 = 6250
These items are listed in order of difficulty, where the top is the most common and the bottom is the rarest.
| Tailoring Rewards | Description |
|---|---|
| Colored Cloth x100 (Group 1) | A stack of cloth in a range of new colors can be used to craft clothes. |
| Sturdy Sewing Kit | This tool has high durability, perfect for long tailoring sessions. |
| Furniture Deed (Group 1) | New Tailoring-related furniture items, including table cloths. |
| Colored Cloth x100 (Group 2) | A stack of cloth in a range of new colors can be used to craft clothes. |
| Furniture Recipe (Group 1) | Recipes for new Tailoring-related furniture items. |
| Colored Cloth x100 (Group 3) | A stack of cloth in a range of new colors can be used to craft clothes. |
| Cloak or Hood (Color Group 1 or 2) | A piece of clothing colored from color groups 1 or 2. Includes cloak and 3 kinds of hoods. |
| Furniture Deed (Group 2) | New Tailoring-related furniture items. Includes table cloth carpet & rugs, fabric rack, and spinning wheel. |
| Colored Cloth x100 (Group 4) | A stack of cloth in a range of new colors can be used to craft clothes. |
| Furniture Recipe (Group 2) | Recipes for new Tailoring-related furniture items. |
| Cloak or Hood (Color Group 3) | A piece of clothing colored from color group 3. Includes cloak and 3 kinds of hoods. |
| Colored Cloth x100 (Group 5) | A stack of cloth in a range of new colors can be used to craft clothes. |
| Single Use Dyes x2 (Group 1 or 2) | A bottle of dye used to change the color of clothing |
| Furniture Deed (Group 3) | New Tailoring-related furniture items. Includes long table cloth, dress forms, fabric rack, and spinning wheel. |
| Single Use Dyes x2 (Group 2 or 3) | A bottle of dye used to change the color of clothing |
| Spined Runic Sewing Kit | See Runic Crafting page |
| Tailor's Apron +5 | Provides a +5 skill boost to Tailoring while worn, has 75 charges |
| Furniture Recipe (Group 3) | Recipes for new Tailoring-related furniture items. |
| Single Use Dyes x2 (Group 3 or 4) | A bottle of dye used to change the color of clothing |
| Furniture Deed (Group 4) | New Tailoring-related furniture items. Includes new rugs. |
| Horned Runic Sewing Kit | See Runic Crafting page |
| Tailor's Apron +10 | Provides a +15 skill boost to Tailoring while worn, has 60 charges |
| Clothing Bless Deed | A deed to bless a piece of clothing for 1 of 4 slots: Mask, Head (helmet), Cloak, Chest and Legs |
| Furniture Recipe (Group 4) | Recipes for new Tailoring-related furniture items. |
| Tailor's Apron +15 | Provides a +15 skill boost to Tailoring while worn, has 50 charges |
| Barbed Runic Sewing Kit | See Runic Crafting page |
| Tailor's Apron +20 | Provides a +20 skill boost to Tailoring while worn, has 40 charges |
| Cloak or Hood (Color Group 4) | A piece of clothing colored from color group 4. Includes cloak and 3 kinds of hoods. |
Please add screenshots as these colors are discovered. The names for these colors are rudimentary and may need to be updated to better reflect the color's characteristics.
Please note: Colors and Hues may appear differently on different items. For example, a hue that appears light on a shirt may appear dark on a robe. Some items have inherent colors already in their design that causes these differences in appearance.
| Hue Group 1 | Hue Group 2 | Hue Group 3 | Hue Group 4 | Hue Group 5 |
|---|---|---|---|---|
| 856 - Red 864 - Yellow 907 - Blue-green 913 - Blue Forest 929 - Red 931 - Forest Green 938 - purple 939 - purple lighter 942 - purple 948 - lighter red 950 - maroon |
526 - Royal Green 804 - Blue-green Darker 842 - Royal Blue 945 - another red 958 - Royal Blue (textured) 973 - deep purple |
829 - pastel orange 855 - pastel pink 899 - pastel blue-green 920 - pastel purple 922 - pastel yellow 959 - pastel green |
935 - fancy aqua w/gold trim 937 - fancy blue-green 946 - blue purple 952 - metallic purple 956 - pink red bright 962 - fancy blue w/white trim |
820 - ice blue 821 - dull ice 825 - icy blue-green 830 - blaze yellow 831 - blaze orange 841 - fallon blue 869 - snow white 855 - pastel pink 946 - blue purple |
edit: 23-11-20 it seems there are some overlapping colors from different tiers which can be pulled (under investigation)

| 1 - Table Cloths | 2 - Rugs | 3 - Furniture | 4 - Sectional Carpet & Fancy Rug |
|---|---|---|---|
| Red Table Cloth (2 varieties) | Cloth Carpet | Spinning Wheel | Royal Blue Round Rug |
| White Table Cloth | Blue Rug | Dress Form 1 | Sectional Carpet End Piece |
| Long Table Cloth | Red Rug | Dress Form 2 (arms extended) | Sectional Carpet Cross Piece |
| Octagonal Table Cloth | Fabric Rack | Sectional Carpet L-Shaped |